The Banana Gauge is ideal for use in environments where the use of electronic instruments is difficult, e.g. inflammable atmospheres in oil and gas production, and for underwater* dry film coating thickness inspection.
This is one of the most popular mechanical coating thickness gauges in the world.
| Part Number | Description | Range | Certificate |
| A211F--1M | Elcometer 211 Mechanical Coating Thickness Gauge | 0 - 1,000μm |
|
| A211F--8M | Elcometer 211 Mechanical Coating Thickness Gauge | 0.65 - 6mm |
|
| A211F--1E | Elcometer 211 Mechanical Coating Thickness Gauge | 0 - 40mils |
|
| A211F--8E | Elcometer 211 Mechanical Coating Thickness Gauge | 25 - 250mils |
|
| Accuracy | ±5% of the reading or ±2.5μm/0.1mil (whichever is the greater) | ||
| Substrate Thickness | 0.4mm (16mils) minimum | ||
| Measurement Area | 30mm (1.18”) Diameter minimum | ||
| Edge Effects | Must be at least 6mm (0.24”) from edge | ||
| Dimensions | 200 x 60 x 30mm (7.8 x 2.4 x 1.2”) | ||
| Packing List | Elcometer 211, calibration foil set, carry pouch, wrist strap and operating instructions | ||
AS 2331.1.3, AS 3894.3-A, ASTM G 12, ASTM B 499, AS/NZS 1580.108.1, BS 5411-11, BS 3900-C5-6A, DIN 50981, ISO 2178, ISO 2808-6A, ISO 2808-7A, JIS K 5600-1-7,NF T 30-124, SSPC-PA2
Standards in grey have been superseded but are still recognised in some industries.